PERM Processing Times (as of 5/31/2019)
| Processing Queue | Priority Dates | |
|---|---|---|
| Month | Year | |
| Analyst Review | April | 2019 |
| Audit Review | November | 2018 |
| Reconsideration Requests to the CO | February | 2019 |
| Processing Queue | Priority Dates | |
|---|---|---|
| Month | Year | |
| Analyst Review | April | 2019 |
| Audit Review | November | 2018 |
| Reconsideration Requests to the CO | February | 2019 |
According to DOL updates as of July 31 2009, they are working on PERM application filed in the following months: No Audit/Final Review: November 2008 Audit: October 2007 Appeals: July 2007