PERM Processing Times (as of 4/30/2022)
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | October 2021 |
| Audit Review | August 2021 |
| Reconsideration Request to the CO | December 2021 |
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | October 2021 |
| Audit Review | August 2021 |
| Reconsideration Request to the CO | December 2021 |
Discussion Topics, May 12, 2022
| Processing Queue | Priority Dates | |
|---|---|---|
| Month | Year | |
| Analyst Reviews | January 24 | 2013 |
| Audit Review | July 31 | 2012 |
| Reconsideration Requests to the CO | July 1 | 2013 |
| Gov't Error Reconsiderations | Current | |
FY 2013 Third Quarter for PERM,H-1B, H-2B and H-2A as of 06/15/1013