PERM Processing Times (as of 09/01/2016)
|
Processing Queue |
Priority Dates |
|
|
Month |
Year |
|
Analyst Review |
June |
2016 |
Audit Review |
January |
2016 |
Reconsideration Requests to the CO |
July |
2016 |
|
Processing Queue |
Priority Dates |
|
|
Month |
Year |
|
Analyst Review |
June |
2016 |
Audit Review |
January |
2016 |
Reconsideration Requests to the CO |
July |
2016 |
| Processing Queue | Priority Dates | |
|---|---|---|
| Month | Year | |
| Analyst Review | December | 2013 |
| Audit Review | January | 2013 |
| Reconsideration Requests to the CO | June | 2014 |
| Gov't Error Reconsiderations | ||
| Processing Queue | Request Date | Status* |
|---|---|---|
| H-1B | April - 2014 | Current |
| H-2B | May - 2014 | Current |
| PERM | April - 2014 | Current |
| Submission Date | ||
| Redeterminations | H-2B May - 2014 PERM/H-1B - April - 2014 |
Current |