PERM Processing Times (as of 4/30/2019)
| Processing Queue | Priority Dates | |
|---|---|---|
| Month | Year | |
| Analyst Review | February | 2019 |
| Audit Review | October | 2018 |
| Reconsideration Requests to the CO | December | 2018 |
| Processing Queue | Priority Dates | |
|---|---|---|
| Month | Year | |
| Analyst Review | February | 2019 |
| Audit Review | October | 2018 |
| Reconsideration Requests to the CO | December | 2018 |
PERM Processing Times (as of 10/06/2014)
|
Processing Queue |
Priority Dates |
|
|
Month |
Year |
|
|
Analyst Review |
May | |
|
Processing Queue |
Request Date |
Status* |
|
H-1B H-2B |
September - 2014 September - 2014 |
Current Current |
|
PERM |
August - 2014 |
U.S. Department of Labor, ETA-Office of Foreign Labor Certification Announcement: