PERM Processing Times (as of 5/31/2022)
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | November 2021 |
| Audit Review | September 2021 |
| Reconsideration Request to the CO | January 2022 |
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | November 2021 |
| Audit Review | September 2021 |
| Reconsideration Request to the CO | January 2022 |
FAQs: Traveled on Advance Parole - Maintaining H-1B status without going for stamping and filing multiple I-485 or Interfiling || Green card application for parents during tourist visa || How are PERM minimum job requirements determined? || Extending or Renewing F-1 student visa risks and requirements || Various Interfiling Issues ||
PERM Processing Times (as of 10/06/2014)
|
Processing Queue |
Priority Dates |
|
|
Month |
Year |
|
|
Analyst Review |
May | |
|
Processing Queue |
Request Date |
Status* |
|
H-1B H-2B |
September - 2014 September - 2014 |
Current Current |
|
PERM |
August - 2014 |
U.S. Department of Labor, ETA-Office of Foreign Labor Certification Announcement: