PERM Processing Times (as of 6/30/2019)
| Processing Queue | Priority Dates | |
|---|---|---|
| Month | Year | |
| Analyst Review | May | 2019 |
| Audit Review | December | 2018 |
| Reconsideration Requests to the CO | March | 2019 |
| Processing Queue | Priority Dates | |
|---|---|---|
| Month | Year | |
| Analyst Review | May | 2019 |
| Audit Review | December | 2018 |
| Reconsideration Requests to the CO | March | 2019 |
|
Processing Queue |
Priority Dates |
|
|
Month |
Year |
|
| Processing Queue
Analyst Review |
Priority Dates
August |
Month
2014 |
|
Processing Queue |
Request Date |
Status* |
| Processing Queue
H-1B |
Request Date
November - 2014 |
Status*
Current |
| Processing Queue
H-2B |