PERM Processing Times (as of 4/30/2019)
| Processing Queue | Priority Dates | |
|---|---|---|
| Month | Year | |
| Analyst Review | February | 2019 |
| Audit Review | October | 2018 |
| Reconsideration Requests to the CO | December | 2018 |
| Processing Queue | Priority Dates | |
|---|---|---|
| Month | Year | |
| Analyst Review | February | 2019 |
| Audit Review | October | 2018 |
| Reconsideration Requests to the CO | December | 2018 |
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | September 2021 |
| Audit Review | July 2021 |
| Reconsideration Request to the CO | October 2021 |
Discussion Topics, Thursday, April 28, 2022: