PERM Processing Times (as of 9/30/2019)
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | July 2019 |
| Audit Review | February 2019 |
| Reconsideration Request to the CO | May 2019 |
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | July 2019 |
| Audit Review | February 2019 |
| Reconsideration Request to the CO | May 2019 |
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | May 2020 |
| Audit Review | December 2019 |
| Reconsideration Request to the CO | July 2020 |
These dates reflect the month and year in which cases were filed and are currently being adjudicated. The Reconsideration Request to the CO date reflects the month and year in which cases that are currently being reviewed were appealed.
Please visit this page for PERM Processing Times (as of 10/31/2020)