PERM Processing Times (as of 6/30/2019)
| Processing Queue | Priority Dates | |
|---|---|---|
| Month | Year | |
| Analyst Review | May | 2019 |
| Audit Review | December | 2018 |
| Reconsideration Requests to the CO | March | 2019 |
| Processing Queue | Priority Dates | |
|---|---|---|
| Month | Year | |
| Analyst Review | May | 2019 |
| Audit Review | December | 2018 |
| Reconsideration Requests to the CO | March | 2019 |
According to DOL updates as of July 31 2009, they are working on PERM application filed in the following months: No Audit/Final Review: November 2008 Audit: October 2007 Appeals: July 2007