PERM Processing Times (as of 11/30/2019)
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | September 2019 |
| Audit Review | April 2019 |
| Reconsideration Request to the CO | July 2019 |
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | September 2019 |
| Audit Review | April 2019 |
| Reconsideration Request to the CO | July 2019 |
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | September 2019 |
| Audit Review | April 2019 |
| Reconsideration Request to the CO | July 2019 |
This Fact Sheet presents statistics regarding Permanent Labor Certification program applications submitted during the first quarter of FY 2012. This Fact Sheet is now available on the iCERT Portal under the "PERM Processing Times" tab and will be routinely updated in the future.