PERM Processing Times (as of 6/30/2019)
| Processing Queue | Priority Dates | |
|---|---|---|
| Month | Year | |
| Analyst Review | May | 2019 |
| Audit Review | December | 2018 |
| Reconsideration Requests to the CO | March | 2019 |
| Processing Queue | Priority Dates | |
|---|---|---|
| Month | Year | |
| Analyst Review | May | 2019 |
| Audit Review | December | 2018 |
| Reconsideration Requests to the CO | March | 2019 |
PERM statistics from DOL’s Office of Foreign Labor Certification for year-to-date FY2012, including total number of applications received, total number of applications processed, PERM processing priority dates, and breakdown of active PERM cases at the DOL.