PERM Processing Times (as of 11/30/2019)
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | September 2019 |
| Audit Review | April 2019 |
| Reconsideration Request to the CO | July 2019 |
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | September 2019 |
| Audit Review | April 2019 |
| Reconsideration Request to the CO | July 2019 |
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | September 2019 |
| Audit Review | April 2019 |
| Reconsideration Request to the CO | July 2019 |
PERM statistics from DOL’s Office of Foreign Labor Certification for year-to-date FY2012, including total number of applications received, total number of applications processed, PERM processing priority dates, and breakdown of active PERM cases at the DOL.