PERM Processing Times (as of 6/30/2019)
| Processing Queue | Priority Dates | |
|---|---|---|
| Month | Year | |
| Analyst Review | May | 2019 |
| Audit Review | December | 2018 |
| Reconsideration Requests to the CO | March | 2019 |
| Processing Queue | Priority Dates | |
|---|---|---|
| Month | Year | |
| Analyst Review | May | 2019 |
| Audit Review | December | 2018 |
| Reconsideration Requests to the CO | March | 2019 |
Analyst Reviews : August 2 2012
Audits : February 29 2012
Reconsideration Requests to the CO : December 1 , 2011
Gov't Error Reconsiderations : Current