PERM Processing Times (as of 6/30/2019)
| Processing Queue | Priority Dates | |
|---|---|---|
| Month | Year | |
| Analyst Review | May | 2019 |
| Audit Review | December | 2018 |
| Reconsideration Requests to the CO | March | 2019 |
| Processing Queue | Priority Dates | |
|---|---|---|
| Month | Year | |
| Analyst Review | May | 2019 |
| Audit Review | December | 2018 |
| Reconsideration Requests to the CO | March | 2019 |
PERM Processing Times (as of 3/10/2015)
|
Processing Queue |
Priority Dates |
|
|
Month |
Year |
|
|
Analyst Review |
October |
2014 |