PERM Processing Times (as of 5/31/2019)
| Processing Queue | Priority Dates | |
|---|---|---|
| Month | Year | |
| Analyst Review | April | 2019 |
| Audit Review | November | 2018 |
| Reconsideration Requests to the CO | February | 2019 |
| Processing Queue | Priority Dates | |
|---|---|---|
| Month | Year | |
| Analyst Review | April | 2019 |
| Audit Review | November | 2018 |
| Reconsideration Requests to the CO | February | 2019 |
|
Processing Queue |
Priority Dates |
|
|
Month |
Year |
|
| Processing Queue
Analyst Review |
Priority Dates
February |
Month
2016 |
| Year
Audit Review | ||