PERM Processing Times (as of 6/30/2017)
PERM Processing Times (as of 6/30/2017)
PERM Processing Times (as of 6/30/2017)
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | July 2019 |
| Audit Review | February 2019 |
| Reconsideration Request to the CO | May 2019 |
PERM Processing Times (as of 3/31/2017)
PERM Processing Times (as of 4/30/2017)
| Processing Queue | Priority Dates | |
|---|---|---|
| Month | Year | |
| Analyst Review | March | 2017 |
| Audit Review | November | 2016 |
| Reconsideration Requests to the CO | May | 2017 |
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | September 2021 |
| Audit Review | June 2021 |
| Reconsideration Request to the CO | September 2021 |
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | September 2021 |
| Audit Review | July 2021 |
| Reconsideration Request to the CO | October 2021 |
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | October 2021 |
| Audit Review | August 2021 |
| Reconsideration Request to the CO | December 2021 |
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | November 2021 |
| Audit Review | September 2021 |
| Reconsideration Request to the CO | January 2022 |
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | December 2021 |
| Audit Review | September 2021 |
| Reconsideration Request to the CO | February 2022 |
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | December 2021 |
| Audit Review | October 2021 |
| Reconsideration Request to the CO | March 2022 |
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | April 2021 |
| Audit Review | October 2020 |
| Reconsideration Request to the CO | April 2021 |
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | May 2021 |
| Audit Review | November 2020 |
| Reconsideration Request to the CO | May 2021 |
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | June 2021 |
| Audit Review | January 2021 |
| Reconsideration Request to the CO | June 2021 |
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | June 2021 |
| Audit Review | February 2021 |
| Reconsideration Request to the CO | June 2021 |
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | January 2022 |
| Audit Review | November 2021 |
| Reconsideration Request to the CO | April 2022 |
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | February 2022 |
| Audit Review | November 2021 |
| Reconsideration Request to the CO | May 2022 |
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | February 2022 |
| Audit Review | December 2021 |
| Reconsideration Request to the CO | May 2022 |
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | March 2021 |
| Audit Review | September 2020 |
| Reconsideration Request to the CO | April 2021 |
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | July 2021 |
| Audit Review | March 2021 |
| Reconsideration Request to the CO | July 2021 |
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | August 2021 |
| Audit Review | April 2021 |
| Reconsideration Request to the CO | August 2021 |
|
Processing Queue |
Priority Dates |
|
|
Month |
Year |
|
|
Analyst Review |
December |
2014 |
|
Audit Review |
March |
2014 |
|
Reconsideration Requests to the CO | ||