PERM Processing Times (as of 07/01/2024)
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | June 2023 |
| Audit Review | December 2022 |
| Reconsideration Request to the CO | September 2023 |
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | June 2023 |
| Audit Review | December 2022 |
| Reconsideration Request to the CO | September 2023 |
According to DOL updates as of 8/14/2012, they are working on PERM application filed in the following months:
Analyst Reviews: June 15, 2012
Audits: December 2011
Reconsideration Requests to the CO: September 2011
Gov’t Error Reconsiderations: Current
Analyst Reviews : June 2012
Audits : January 2012
Reconsideration Requests to the CO : October 1 , 2011
Gov't Error Reconsiderations : Current
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | February 2023 |
| Audit Review | December 2022 |
| Reconsideration Request to the CO | April 2023 |
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | July 2023 |
| Audit Review | December 2022 |
| Reconsideration Request to the CO | November 2023 |
Analyst Reviews : August 2 2012
Audits : February 29 2012
Reconsideration Requests to the CO : December 1 , 2011
Gov't Error Reconsiderations : Current
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | August 2023 |
| Audit Review | December 2022 |
| Reconsideration Request to the CO | February 2024 |
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | August 2023 |
| Audit Review | December 2022 |
| Reconsideration Request to the CO | April 2023 |
According to DOL updates as of 11/5/2012, they are working on PERM application filed in the following months:
Analyst Reviews : September 5, 2012
Audits : April 30, 2012
Reconsideration Requests to the CO : October 15 , 2012
Gov't Error Reconsiderations : Current
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | August 2023 |
| Audit Review | December 2022 |
| Reconsideration Request to the CO | June 2024 |
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | August 2023 |
| Audit Review | December 2022 |
| Reconsideration Request to the CO | April 2024 |
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | June 2024 |
| Audit Review | N/A |
| Reconsideration Request to the CO | July 2025 |
| Processing Queue | Priority Dates | |
|---|---|---|
| Month | Year | |
| Analyst Reviews | December 21 | 2012 |
| Audits | June 30 | 2012 |
| Reconsideration Requests to the CO | April 29 | 2013 |
| Gov't Error Reconsiderations | Current | |
| Processing Queue | Priority Dates | |
|---|---|---|
| Month | Year | |
| Analyst Reviews | December 10 | 2012 |
| Audits | June 30 | 2012 |
| Reconsideration Requests to the CO | April 4 | 2013 |
| Gov't Error Reconsiderations | Current | |
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | December 2023 |
| Audit Review | N/A |
| Reconsideration Request to the CO | March 2025 |
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | February 2024 |
| Audit Review | N/A |
| Reconsideration Request to the CO | March 2025 |
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | March 2024 |
| Audit Review | N/A |
| Reconsideration Request to the CO | May 2025 |
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | May 2024 |
| Audit Review | N/A |
| Reconsideration Request to the CO | June 2025 |
PERM Processing Times (as of 04/04/2014)
|
Processing Queue |
Priority Dates |
|
|
Month |
Year |
|
|
Analyst Reviews |
September 9 |
2013 |
PERM Processing Times (as of 05/05/2014)
| Processing Queue | Priority Dates | |
|---|---|---|
| Month | Year | |
| Analyst Reviews | January 24 | 2013 |
| Audit Review | July 31 | 2012 |
| Reconsideration Requests to the CO | July 1 | 2013 |
| Gov't Error Reconsiderations | Current | |
| Processing Queue | Priority Dates | |
|---|---|---|
| Month | Year | |
| Analyst Reviews | February 28 | 2013 |
| Audit Review | August 31 | 2012 |
| Reconsideration Requests to the CO | August 3 | 2013 |
| Gov't Error Reconsiderations | Current | |
| Processing Queue | Priority Dates | |
|---|---|---|
| Month | Year | |
| Analyst Reviews | March | 2013 |
| Audit Review | September | 2012 |
| Reconsideration Requests to the CO | November | 2013 |
| Gov't Error Reconsiderations | Current | |
| Processing Queue | Priority Dates | |
|---|---|---|
| Month | Year | |
| Analyst Reviews | April | 2013 |
| Audit Review | October | 2012 |
| Reconsideration Requests to the CO | December | 2013 |
| Gov't Error Reconsiderations | Current | |
| Processing Queue | Priority Dates | |
|---|---|---|
| Month | Year | |
| Analyst Reviews | May | Month2013 |
| Audit Review | October | 2012 |
| Reconsideration Requests to the CO | January | 2014 |
| Gov't Error Reconsiderations | Current | |