PERM Processing Times (as of 03/31/2023)
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | July 2022 |
| Audit Review | April 2022 |
| Reconsideration Request to the CO | July 2022 |
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | July 2022 |
| Audit Review | April 2022 |
| Reconsideration Request to the CO | July 2022 |
FAQs: Impact of job changes on pending I-140 and/or PERM applications for H-1B holder || Recommendation letters for EB-1A applications ||What happens if you stay outside the U.S. for more than 8 months as a permanent resident
PERM Processing Times (as of 10/06/2014)
|
Processing Queue |
Priority Dates |
|
|
Month |
Year |
|
|
Analyst Review |
May | |
|
Processing Queue |
Request Date |
Status* |
|
H-1B H-2B |
September - 2014 September - 2014 |
Current Current |
|
PERM |
August - 2014 |
U.S. Department of Labor, ETA-Office of Foreign Labor Certification Announcement: