PERM Processing Times (as of 6/30/2020)
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | March 2020 |
| Audit Review | September 2019 |
| Reconsideration Request to the CO | May 2020 |
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | March 2020 |
| Audit Review | September 2019 |
| Reconsideration Request to the CO | May 2020 |
|
Processing Queue |
Priority Dates |
|
|
Month |
Year |
|
| Processing Queue
Analyst Review |
Priority Dates
August |
Month
2014 |
|
Processing Queue |
Request Date |
Status* |
| Processing Queue
H-1B |
Request Date
November - 2014 |
Status*
Current |
| Processing Queue
H-2B |