PERM Processing Times (as of 1/31/2024)
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | January 2023 |
| Audit Review | December 2022 |
| Reconsideration Request to the CO | March 2023 |
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | January 2023 |
| Audit Review | December 2022 |
| Reconsideration Request to the CO | March 2023 |
|
Processing Queue |
Priority Dates |
|
|
Month |
Year |
|
| Processing Queue
Analyst Review |
Priority Dates
August |
Month
2014 |
|
Processing Queue |
Request Date |
Status* |
| Processing Queue
H-1B |
Request Date
November - 2014 |
Status*
Current |
| Processing Queue
H-2B |