PERM Processing Times (as of 3/31/2022)
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | September 2021 |
| Audit Review | July 2021 |
| Reconsideration Request to the CO | October 2021 |
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | September 2021 |
| Audit Review | July 2021 |
| Reconsideration Request to the CO | October 2021 |
Discussion Topics, Thursday, April 28, 2022:
|
Processing Queue |
Priority Dates |
|
|
Month |
Year |
|
Analyst Review |
June |
2016 |
Audit Review |
January |
2016 |
Reconsideration Requests to the CO |
July |
2016 |