PERM Processing Times (as of 4/30/2022)
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | October 2021 |
| Audit Review | August 2021 |
| Reconsideration Request to the CO | December 2021 |
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | October 2021 |
| Audit Review | August 2021 |
| Reconsideration Request to the CO | December 2021 |
Discussion Topics, May 12, 2022
|
Processing Queue |
Priority Dates |
|
|
Month |
Year |
|
Analyst Review |
June |
2016 |
Audit Review |
January |
2016 |
Reconsideration Requests to the CO |
July |
2016 |