Trump Travel Ban: 19 Countries with Restrictions
Effective Date: June 9, 2025, at 12:01 AM EDT
FULL TRAVEL BAN (12 Countries)
Complete suspension of entry for both immigrants and nonimmigrants:
| Country | Primary Justification | Visa Overstay Rates (FY 2023) |
|---|---|---|
| Afghanistan | Taliban (terrorist group) controls country; lacks competent authority for documents | B-1/B-2: 9.70%, Student/Exchange: 29.30% |
| Myanmar (Burma) | High overstay rates; refuses to accept back removable nationals | B-1/B-2: 27.07%, Student/Exchange: 42.17% |
| Chad | Extremely high overstay rates showing "blatant disregard for US immigration laws" | B-1/B-2: 49.54%, Student/Exchange: 55.64% |
| Republic of the Congo | High overstay rates | B-1/B-2: 29.63%, Student/Exchange: 35.14% |
| Equatorial Guinea | Extremely high student visa overstay rates | B-1/B-2: 21.98%, Student/Exchange: 70.18% |
| Eritrea | Questionable passport authority; no criminal records available; refuses to accept back nationals | B-1/B-2: 20.09%, Student/Exchange: 55.43% |
| Haiti | High overstay rates; lacks central authority for law enforcement information; influx during Biden administration | B-1/B-2: 31.38%, Student/Exchange: 25.05% |
| Iran | State sponsor of terrorism; fails to cooperate on security; refuses to accept back nationals | Not specified |
| Libya | No competent central authority for documents; historical terrorist presence | Not specified |
| Somalia | Lacks competent authority; designated as terrorist safe haven; government lacks territorial control | Not specified |
| Sudan | Lacks competent authority for documents and screening measures | B-1/B-2: 26.30%, Student/Exchange: 28.40% |
| Yemen | Lacks competent authority; government lacks territorial control; site of active US military operations | Not specified |
PARTIAL TRAVEL BAN (7 Countries)
Suspension of immigrant visas and specific nonimmigrant visas (B-1, B-2, F, M, J):
| Country | Primary Justification | Visa Overstay Rates (FY 2023) |
|---|---|---|
| Burundi | High overstay rates | B-1/B-2: 15.35%, Student/Exchange: 17.52% |
| Cuba | State sponsor of terrorism; insufficient law enforcement cooperation; refuses to accept back nationals | B-1/B-2: 7.69%, Student/Exchange: 18.75% |
| Laos | Very high business/tourist overstay rates; refuses to accept back nationals | B-1/B-2: 34.77%, Student/Exchange: 6.49% |
| Sierra Leone | High overstay rates; refuses to accept back nationals | B-1/B-2: 15.43%, Student/Exchange: 35.83% |
| Togo | High overstay rates | B-1/B-2: 19.03%, Student/Exchange: 35.05% |
| Turkmenistan | High overstay rates | B-1/B-2: 15.35%, Student/Exchange: 21.74% |
| Venezuela | Lacks competent central authority; inadequate screening measures; refuses to accept back nationals | B-1/B-2: 9.83% |
KEY EXEMPTIONS
The travel restrictions do NOT apply to:
- Lawful permanent residents (green card holders)
- Dual nationals traveling on passports from non-banned countries
- Diplomatic visa holders (A-1, A-2, NATO visas, etc.)
- Athletes and team members traveling for World Cup, Olympics, or major sporting events
- Immediate family immigrant visas with clear identity evidence
- Adoption cases
- Afghan Special Immigrant Visas
- Special immigrant visas for US government employees
- Immigrant visas for ethnic and religious minorities facing persecution in Iran
ADDITIONAL DETAILS
- Review Process: The Secretary of State must assess the restrictions within 90 days and every 180 days thereafter
- Existing Visas: No visas issued before the effective date will be revoked
- Case-by-case Exceptions: Secretary of State can grant exceptions for US national interests
- Future Additions: Trump stated that new countries can be added "as threats emerge around the world"
This represents a significant expansion from Trump's original 2017 travel ban, which initially targeted 7 countries, and affects a total of 19 countries with varying levels of restrictions based on security concerns, visa overstay rates, and cooperation with US immigration enforcement.