PERM Processing Times (as of 5/31/2022)
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | November 2021 |
| Audit Review | September 2021 |
| Reconsideration Request to the CO | January 2022 |
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | November 2021 |
| Audit Review | September 2021 |
| Reconsideration Request to the CO | January 2022 |
FAQs: Traveled on Advance Parole - Maintaining H-1B status without going for stamping and filing multiple I-485 or Interfiling || Green card application for parents during tourist visa || How are PERM minimum job requirements determined? || Extending or Renewing F-1 student visa risks and requirements || Various Interfiling Issues ||
|
Processing Queue |
Priority Dates |
|
|
Month |
Year |
|
| Processing Queue
Analyst Review |
Priority Dates
August |
Month
2014 |
|
Processing Queue |
Request Date |
Status* |
| Processing Queue
H-1B |
Request Date
November - 2014 |
Status*
Current |
| Processing Queue
H-2B |