PERM Processing Times (as of 5/31/2019)
| Processing Queue | Priority Dates | |
|---|---|---|
| Month | Year | |
| Analyst Review | April | 2019 |
| Audit Review | November | 2018 |
| Reconsideration Requests to the CO | February | 2019 |
| Processing Queue | Priority Dates | |
|---|---|---|
| Month | Year | |
| Analyst Review | April | 2019 |
| Audit Review | November | 2018 |
| Reconsideration Requests to the CO | February | 2019 |
1 Green Card through PERM, Step 1 - The PERM process
1.1 Preliminary points
1.1.1 Most commonly used process and is based upon a permanent, full-time job offer
1.1.2 Involves testing the labor market for a defined job
1.1.3 Green card is for a "future job"
1.1.4 Employment-based categories 2 and 3 (EB-2, EB-3)
Topics: